Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 8 Mar 1762 | Orange County, NC | I15548 |
2 | ![]() | Abt 1764 | Orange County, NC | I16986 |
3 | ![]() | Abt 1766 | Orange County, NC | I16987 |
4 | ![]() | Abt 1768 | Orange County, NC | I16988 |
5 | ![]() | 13 Jul 1760 | Orange County, NC | I16984 |
6 | ![]() | 29 Nov 1774 | Orange County, NC | I16991 |
7 | ![]() | Abt 1762 | Orange County, NC | I16978 |
8 | ![]() | Abt 1763 | Orange County, NC | I16985 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | BORING / MCKEE | 24 Jan 1794 | Orange County, NC | F5544 |
2 | HOPKINS / (UNK) | Abt 1758 | Orange County, NC | F5968 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Robert Wood.