Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1758 | Orange County, NC now Caswell County | I13250 |
2 | ![]() | Abt 1770 | Orange County, NC now Caswell County | I15607 |
3 | ![]() | Abt 1762 | Orange County, NC now Caswell County | I13253 |
4 | ![]() | Abt 1752 | Orange County, NC now Caswell County | I15600 |
5 | ![]() | Abt 1750 | Orange County, NC now Caswell County | I15599 |
6 | ![]() | Abt 1756 | Orange County, NC now Caswell County | I15602 |
7 | ![]() | Abt 1758 | Orange County, NC now Caswell County | I15603 |
8 | ![]() | 11 Mar 1766 | Orange County, NC now Caswell County | I15605 |
9 | ![]() | Abt 1768 | Orange County, NC now Caswell County | I15606 |
10 | ![]() | Between 1763 and 1765 | Orange County, NC now Caswell County | I15604 |
11 | ![]() | Abt 1774 | Orange County, NC now Caswell County | I15741 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | May 1775 | Orange County, NC now Caswell County | I15599 |
2 | ![]() | Abt May 1775 | Orange County, NC now Caswell County | I15563 |
3 | ![]() | Oct 1768 | Orange County, NC now Caswell County | I6675 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Robert Wood.