Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Probably in Virginia | I13272 | |
2 | ![]() | Probably in Virginia | I13276 | |
3 | ![]() | Probably in Virginia | I13275 | |
4 | ![]() | Abt 1720 | Probably in Virginia | I13271 |
5 | ![]() | Abt 1756 | Probably in Virginia | I13274 |
6 | ![]() | Abt 1755 | Probably in Virginia | I13273 |
7 | ![]() | Probably in Virginia | I13278 | |
8 | ![]() | Abt 1739 | Probably in Virginia | I212 |
9 | ![]() | 1735 | Probably in Virginia | I210 |
10 | ![]() | Abt 1733 | Probably in Virginia | I200 |
11 | ![]() | 1737 | Probably in Virginia | I211 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | LESTER / (LEWIS ?) | Probably in Virginia | F4700 | |
2 | WOOD / (UNK) | Abt 1732 | Probably in Virginia | F208 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Robert Wood.