Matches 1 to 35 of 35
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1822 | Virginia | I16794 |
2 | ![]() | 1794 | Virginia | I7211 |
3 | ![]() | 25 Dec 1776 | Virginia | I17462 |
4 | ![]() | Abt 1790 | Virginia | I17794 |
5 | ![]() | 1785 | Virginia | I17870 |
6 | ![]() | Abt 1744 | Virginia | I16729 |
7 | ![]() | 1846 | Virginia | I3339 |
8 | ![]() | Virginia | I13324 | |
9 | ![]() | Virginia | I13286 | |
10 | ![]() | Virginia | I13280 | |
11 | ![]() | 12 Dec 1782 | Virginia | I15577 |
12 | ![]() | 15 May 1767 | Virginia | I15570 |
13 | ![]() | 17 Dec 1764 | Virginia | I15568 |
14 | ![]() | 22 Mar 1778 | Virginia | I15575 |
15 | ![]() | 24 Mar 1769 | Virginia | I15571 |
16 | ![]() | 21 Nov 1772 | Virginia | I15572 |
17 | ![]() | 14 Oct 1765 | Virginia | I15569 |
18 | ![]() | Virginia | I15576 | |
19 | ![]() | Abt 1734 | Virginia | I2801 |
20 | ![]() | 1790 | Virginia | I9804 |
21 | ![]() | 1800 | Virginia | I603 |
22 | ![]() | 1746 | Virginia | I17971 |
23 | ![]() | Abt 1752 | Virginia | I17294 |
24 | ![]() | 1776 | Virginia | I17620 |
25 | ![]() | 8 Oct 1903 | Virginia | I10693 |
26 | ![]() | Virginia | I10698 | |
27 | ![]() | Virginia | I10699 | |
28 | ![]() | Jun 1847 | Virginia | I18351 |
29 | ![]() | Abt 1796 | Virginia | I695 |
30 | ![]() | 31 Mar 1760 | Virginia | I17802 |
31 | ![]() | 1804 | Virginia | I17234 |
32 | ![]() | 1700 | Virginia | I7128 |
33 | ![]() | 1821 | Virginia | I16793 |
34 | ![]() | 1650 | Virginia | I17599 |
35 | ![]() | 1766 | Virginia | I17962 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Virginia | I7127 | |
2 | ![]() | 1775 | Virginia | I15955 |
3 | ![]() | 1740 | Virginia | I17469 |
4 | ![]() | 1864 | Virginia | I92 |
5 | ![]() | 1781 | Virginia | I7128 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 23 Jun 1784 | Virginia | I15578 |
2 | ![]() | 1786 | Virginia | I15176 |
3 | ![]() | Virginia | I15046 | |
4 | ![]() | 1760 | Virginia | I202 |
Matches 1 to 6 of 6
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | AARON / SNIDER-SNYDER | Abt 1749 | Virginia | F2787 |
2 | BARNETT / WEBB | Abt 1760 | Virginia | F6133 |
3 | LYLE / MCCLUNG | Virginia | F6416 | |
4 | LYLE / PAXTON | Virginia | F6418 | |
5 | WEBB / (UNK) | Bef 1705 | Virginia | F6137 |
6 | WHEELER / CARTER | 1714 | Virginia | F6503 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Robert Wood.