Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 5 Oct 1925 | Waco, McLennan County, TX | I3254 |
2 | ![]() | I3259 | ||
3 | ![]() | I3249 | ||
4 | ![]() | I3248 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 12 Apr 1968 | Waco, McLennan County, TX | I3254 |
2 | ![]() | 10 Jan 1981 | Waco, McLennan County, TX | I3049 |
3 | ![]() | 15 Oct 1967 | Waco, McLennan County, TX | I3043 |
4 | ![]() | 9 Feb 1999 | Waco, McLennan County, TX | I3057 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Robert Wood.