Matches 1 to 19 of 19 for First Name equals EDWARD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BLACK, Edward | I8158 | ||
| 2 | EBERHART, Edward | I17419 | ||
| 3 | KEITH, Edward | I2209 | ||
| 4 | MAXEY, Edward Jr. | I9819 | ||
| 5 | MAXEY, Edward | I9817 | ||
| 6 | MCCLIMONS, Edward | I16599 | ||
| 7 | MCCLIMONS, Edward | I12240 | ||
| 8 | NELSON, Edward | I3512 | ||
| 9 | PARKER, Edward | I15791 | ||
| 10 | PHILPOT, Edward | I10885 | ||
| 11 | SHORT, Edward | I15422 | b. 1821 | Oglethorpe County, GA |
| 12 | STEES, Edward | I8925 | ||
| 13 | STEWARD, Edward | I16760 | b. Abt 1765 | |
| 14 | TAYLOR, Edward | I8400 | ||
| 15 | VAN DE WALKER, Edward | I14723 | ||
| 16 | VOORHEES, Edward | I9292 | ||
| 17 | WARREN, Edward | I18370 | b. 1890 | Georgia |
| 18 | WOOD, Edward | I15393 | b. 28 Nov 1875 | |
| 19 | WOOD, Edward | I3804 | b. Nov 1895 | Randolph County, NC |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Wood.