Matches 1 to 13 of 13 for First Name equals KAREN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I8864 | ||
2 | ![]() | I6136 | ||
3 | ![]() | I8240 | ||
4 | ![]() | I14630 | ||
5 | ![]() | I13194 | ||
6 | ![]() | I17771 | ||
7 | ![]() | I9858 | ||
8 | ![]() | I11426 | ||
9 | ![]() | I9062 | ||
10 | ![]() | I17951 | ||
11 | ![]() | I6376 | b. | Jackson County, GA ![]() |
12 | ![]() | I5085 | ||
13 | ![]() | I6943 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Robert Wood.