Matches 1 to 21 of 21 for First Name equals LOUISE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | (UNK), Louise | I6661 | ||
| 2 | (UNK), Louise | I9303 | ||
| 3 | (UNK), Louise | I18438 | ||
| 4 | AARON, Louise | I7335 | ||
| 5 | ADAMS, Louise | I2469 | b. 10 Aug 1910 | Guille, SC |
| 6 | BENNETT, Louise | I10281 | ||
| 7 | CLINKSCALES, Louise | I5958 | ||
| 8 | CONWELL, Louise | I17538 | ||
| 9 | DAVIS, Louise | I2095 | b. 18 Mar 1910 | Catoosa County, GA |
| 10 | GOSNELL, Louise | I2649 | ||
| 11 | LAND, Louise | I5235 | ||
| 12 | LEIFESTE, Louise | I10222 | ||
| 13 | MORGAN, Louise | I7915 | b. 1867 | |
| 14 | RAGLAND, Louise | I11138 | ||
| 15 | SAILERS, Louise | I1533 | b. 21 Nov 1906 | |
| 16 | SIMS, Louise | I17678 | b. Aft 1910 | |
| 17 | UPTAIN, Louise | I7762 | ||
| 18 | VAUGHT, Louise | I10427 | ||
| 19 | WHITE, Louise | I14539 | ||
| 20 | WOOD, Louise | I3182 | ||
| 21 | \, Louise | I8127 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Wood.