Name | Salvatore BOZZUTO [1] | |
Birth | Benevento, Italy ![]() |
|
Gender | Male | |
Person ID | I10981 | Wood-Lester |
Last Modified | 17 May 2024 |
Father | Angelo BOZZUTO | |
Relationship | natural | |
Mother | Maryann COLICRAY | |
Relationship | natural | |
Family ID | F3922 | Group Sheet | Family Chart |
Family | Rose VOTTO, b. 20 Jun 1907, United States ![]() | |||
Children |
|
|||
Family ID | F3920 | Group Sheet | Family Chart | ||
Last Modified | 17 May 2024 |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Robert Wood.