Matches 1 to 50 of 74 for First Name equals THOMAS
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I7170 | b. 1843 | |
2 | ![]() | I8342 | b. 1886 | Madison County, GA ![]() |
3 | ![]() | I13568 | ||
4 | ![]() | I12636 | ||
5 | ![]() | I4161 | ||
6 | ![]() | I15937 | b. 17 Aug 1811 | Jackson County, GA ![]() |
7 | ![]() | I15855 | b. 13 May 1879 | Georgia ![]() |
8 | ![]() | I2356 | ||
9 | ![]() | I4174 | ||
10 | ![]() | I16502 | ||
11 | ![]() | I17487 | b. 17 Aug 1647 | New Kent County, VA ![]() |
12 | ![]() | I17485 | b. 16 Dec 1680 | New Kent County, VA ![]() |
13 | ![]() | I314 | b. 1798 | Randolph County, NC ![]() |
14 | ![]() | I1288 | b. 1824 | North Carolina ![]() |
15 | ![]() | I16530 | b. 1867 | |
16 | ![]() | I10148 | ||
17 | ![]() | I12086 | b. 1864 | |
18 | ![]() | I15580 | ||
19 | ![]() | I13591 | ||
20 | ![]() | I12088 | ||
21 | ![]() | I1338 | b. Abt 1727 | |
22 | ![]() | I155 | b. Abt 1747 | Albemarle County, VA ![]() |
23 | ![]() | I8202 | ||
24 | ![]() | I4749 | ||
25 | ![]() | I928 | b. | North Carolina ![]() |
26 | ![]() | I17819 | ||
27 | ![]() | I17823 | b. 1633 | |
28 | ![]() | I10938 | ||
29 | ![]() | I17059 | b. Abt 1880 | Georgia ![]() |
30 | ![]() | I12934 | ||
31 | ![]() | I17257 | b. Abt 1625 | Wales ![]() |
32 | ![]() | I7342 | b. 14 Mar 1925 | Walker County, AL ![]() |
33 | ![]() | I729 | ||
34 | ![]() | I6788 | ||
35 | ![]() | I5677 | b. 18 Dec 1914 | Mason County, TX ![]() |
36 | ![]() | I5341 | b. 1776 | |
37 | ![]() | I16698 | ||
38 | ![]() | I12244 | ||
39 | ![]() | I1194 | ||
40 | ![]() | I1191 | ||
41 | ![]() | I13316 | b. 1838 | Coweta County, GA ![]() |
42 | ![]() | I15221 | b. 1874 | Louisiana ![]() |
43 | ![]() | I17828 | b. Abt 1675 | |
44 | ![]() | I18243 | b. Abt 1680 | |
45 | ![]() | I18038 | ||
46 | ![]() | I15576 | b. | Virginia ![]() |
47 | ![]() | I18007 | b. 23 Jul 1823 | |
48 | ![]() | I15504 | b. 4 Apr 1834 | Jackson County, GA ![]() |
49 | ![]() | I258 | ||
50 | ![]() | I11835 | b. 15 Jan 1902 | Georgia ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Robert Wood.