Matches 1 to 17 of 17 for First Name equals VIRGINIA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | AARON, Virginia | I7419 | ||
| 2 | ARNALL, Virginia | I12181 | b. 3 Sep 1905 | Newnan, Coweta County, GA |
| 3 | BAGGETT, Virginia | I17539 | ||
| 4 | BELL, Virginia | I9007 | ||
| 5 | BORING, Virginia | I15801 | b. Abt 1833 | Georgia |
| 6 | CHRISTOPHER, Virginia | I6523 | ||
| 7 | DAVIS, Virginia | I17055 | b. 26 Nov 1919 | Madison County, GA |
| 8 | ERNSTINE, Virginia | I10645 | ||
| 9 | EVES, Virginia | I14060 | ||
| 10 | GARNER, Virginia | I3216 | ||
| 11 | MENDIOLA, Virginia | I18307 | ||
| 12 | MOODY, Virginia | I12187 | ||
| 13 | SILVEY, Virginia | I6858 | b. 30 Nov 1830 | Clarke County, GA |
| 14 | STILL, Virginia | I3412 | ||
| 15 | THOMPSON, Virginia | I3508 | ||
| 16 | WESTMORELAND, Virginia | I2642 | ||
| 17 | WOOD, Virginia | I4357 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Wood.