Matches 1 to 14 of 14 for First Name starts with ANNE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | AARON, Annette | I7842 | ||
| 2 | BAILEY, Anne | I17907 | ||
| 3 | BREWSTER, Anne Elizabeth | I12209 | ||
| 4 | BROCK, Anne | I11267 | ||
| 5 | CANTRELL, Annette | I8927 | ||
| 6 | COOK, Anne E | I16429 | ||
| 7 | DANIELL, Anne | I15459 | ||
| 8 | DENSON, Anne | I7455 | ||
| 9 | GABELE, Annette Lynn | I14919 | ||
| 10 | HALL, Annett Louise | I14535 | ||
| 11 | INGRAM, Annette | I4929 | ||
| 12 | KELLY, Anne (Chapman) | I494 | ||
| 13 | MARTIN, Annette M. | I11591 | ||
| 14 | SNIDER-SNYDER, Anne | I7128 | b. 1700 | Virginia |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Wood.