Matches 1 to 21 of 21 for First Name starts with MARIA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I11077 | ||
2 | ![]() | I17780 | ||
3 | ![]() | I16178 | ||
4 | ![]() | I14191 | ||
5 | ![]() | I15811 | b. Bef 1828 | |
6 | ![]() | I15344 | ||
7 | ![]() | I10985 | b. | Italy ![]() |
8 | ![]() | I11343 | ||
9 | ![]() | I18311 | b. 1905 | Candela, Mexico ![]() |
10 | ![]() | I9427 | ||
11 | ![]() | I18226 | ||
12 | ![]() | I920 | b. Abt 1859 | North Carolina ![]() |
13 | ![]() | I13358 | b. 10 May 1857 | Clarke County, GA ![]() |
14 | ![]() | I11328 | b. 27 Dec 1914 | Lindsborg, KS ![]() |
15 | ![]() | I17709 | ||
16 | ![]() | I2370 | ||
17 | ![]() | I695 | b. Abt 1796 | Virginia ![]() |
18 | ![]() | I3200 | ||
19 | ![]() | I3217 | ||
20 | ![]() | I18228 | ||
21 | ![]() | I5070 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Robert Wood.