Matches 1 to 50 of 65 for First Name starts with RUTH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | (UNK), Ruth | I16853 | ||
| 2 | (UNK), Ruth | I6585 | ||
| 3 | (UNK), Ruth | I5126 | ||
| 4 | (UNK), RUTH | I11551 | b. 10 Apr 1901 | |
| 5 | AARON, Ruth Marie | I7293 | ||
| 6 | AUMAN, Ruth | I3824 | ||
| 7 | BISHOP, Ruth Kathryn | I12621 | ||
| 8 | BLAND, Ruth Hanson | I8735 | ||
| 9 | BORING, Ruth | I15700 | ||
| 10 | BORING, Ruth E | I16105 | ||
| 11 | CARTER, Ruth Adeline | I954 | b. 18 Jan 1846 | Randolph County, NC |
| 12 | CHANDLER, Ruth Marie | I1641 | b. 31 Aug 1913 | |
| 13 | CHILDERS, Ruth | I8390 | ||
| 14 | CLARK, Rutha | I3570 | ||
| 15 | CRIDER, Ruth | I1701 | ||
| 16 | CROW, Ruth | I730 | ||
| 17 | DUFF, Ruth | I15588 | ||
| 18 | DURHAM, Ruth Eula | I11306 | b. 21 Jun 1888 | Anutt, MO |
| 19 | EDGE, Ruth Mamie | I6619 | b. 17 Oct 1929 | Stewart County, GA |
| 20 | ESQUIVEL, Ruth Carolina | I6654 | ||
| 21 | FORSHAW, Ruth | I6630 | ||
| 22 | GARNER, Ruth | I950 | b. Abt 1846 | Randolph County, NC |
| 23 | GORHAM, Ruth Mary | I15892 | ||
| 24 | GRAVES, Ruth | I17933 | ||
| 25 | GREEN, Ruth | I12168 | ||
| 26 | GROCE, Ruth Adelle | I2305 | b. 19 Sep 1905 | |
| 27 | HADZEGA, Ruth Ann | I9250 | ||
| 28 | HASSLER, Ruth Rebecca | I2004 | b. 9 Aug 1892 | Whitfield County, GA |
| 29 | HAYES, Ruth Louise | I17241 | b. Abt 1910 | |
| 30 | HITZEMAN, Ruth Ann | I6207 | ||
| 31 | HOLLIS, Ruth Avil | I17892 | b. 9 May 1912 | |
| 32 | JOHNSON, Ruth | I17224 | b. 10 Feb 1899 | Madison County, GA |
| 33 | JONES, Ruth Hellen | I4900 | ||
| 34 | LAND, Ruth | I5234 | ||
| 35 | LESTER, Ruth | I13676 | ||
| 36 | LOCKE, Ruth | I9470 | ||
| 37 | LOFTIN, Ruth Dunn | I648 | b. 28 Apr 1793 | |
| 38 | LOYD, Ruth | I5662 | ||
| 39 | LYLE, Ruth Bengta | I18116 | b. 18 Sep 1919 | Whistler, Mobile County, AL |
| 40 | MCCLIMON, Ruth Lynda | I12970 | ||
| 41 | MILLER, Ruth | I2745 | ||
| 42 | MOON, Ruth Arthene | I15346 | ||
| 43 | MOORE, Ruth Annette | I15161 | ||
| 44 | NICHOLSON, Ruth Madalene | I9107 | ||
| 45 | NORRIS, Ruth D | I15073 | b. 15 Sep 1910 | |
| 46 | PARKER, Ruth Adline | I7587 | b. 3 Jun 1912 | Walker County, AL |
| 47 | PEARSON, Ruth | I12712 | b. 17 Nov 1914 | |
| 48 | PENNENTON, Ruth | I14456 | ||
| 49 | SCOGGINS, Ruth | I4249 | ||
| 50 | SIMS, Ruth Elizabeth | I8674 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Wood.