Matches 1 to 15 of 15 for Last Name equals BRUCE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I12769 | ||
2 | ![]() | I14212 | b. 14 Jan 1926 | |
3 | ![]() | I12773 | ||
4 | ![]() | I12762 | ||
5 | ![]() | I12749 | ||
6 | ![]() | I12633 | ||
7 | ![]() | I12592 | ||
8 | ![]() | I12748 | ||
9 | ![]() | I12593 | ||
10 | ![]() | I12772 | ||
11 | ![]() | I12745 | ||
12 | ![]() | I12744 | ||
13 | ![]() | I12746 | ||
14 | ![]() | I12747 | ||
15 | ![]() | I5911 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Robert Wood.