Matches 1 to 33 of 33 for Last Name equals CARTER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CARTER, Allen Jones | I985 | b. Abt 1844 | Randolph County, NC |
| 2 | CARTER, Eldridge | I953 | b. Abt 1808 | |
| 3 | CARTER, Eli Sosbee | I4346 | ||
| 4 | CARTER, Ellen | I780 | ||
| 5 | CARTER, George | I6584 | ||
| 6 | CARTER, George C | I6588 | ||
| 7 | CARTER, Gray Wood | I955 | b. 15 Sep 1847 | Randolph County, NC |
| 8 | CARTER, John Ricky | I6587 | ||
| 9 | CARTER, John W | I956 | b. 27 Sep 1849 | Randolph County, NC |
| 10 | CARTER, Johnie R | I6583 | ||
| 11 | CARTER, Lonna | I15194 | ||
| 12 | CARTER, Martha | I778 | b. Abt 1852 | Randolph County, NC |
| 13 | CARTER, Mary Jane | I775 | b. Abt 1847 | Randolph County, NC |
| 14 | CARTER, Mary Wood | I4345 | ||
| 15 | CARTER, Nellie Jane | I9020 | ||
| 16 | CARTER, Penuel | I773 | b. Abt 1841 | Randolph County, NC |
| 17 | CARTER, Reba | I6594 | ||
| 18 | CARTER, Rhoda | I777 | b. Abt 1851 | Randolph County, NC |
| 19 | CARTER, Robert | I18536 | b. 4 Aug 1663 | Plantation, Jefferson County, KY |
| 20 | CARTER, Ruth Adeline | I954 | b. 18 Jan 1846 | Randolph County, NC |
| 21 | CARTER, Samuel | I779 | b. Abt 1856 | Randolph County, NC |
| 22 | CARTER, Sandra J | I6586 | ||
| 23 | CARTER, Sarah | I18534 | b. 1699 | Christ Church Parish, Middlesex County, VA |
| 24 | CARTER, Sarah | I18532 | b. 1719 | |
| 25 | CARTER, Sarah Elizabeth | I16512 | ||
| 26 | CARTER, Steven N | I6589 | ||
| 27 | CARTER, Sybil | I10539 | ||
| 28 | CARTER, Thomas N | I776 | b. Abt 1849 | Randolph County, NC |
| 29 | CARTER, Walter Cobb Franklin | I16333 | ||
| 30 | CARTER, William | I774 | b. Abt 1845 | Randolph County, NC |
| 31 | CARTER, William Darnell | I4343 | b. 18 Oct 1890 | Banks County, GA |
| 32 | CARTER, Willis | I772 | b. Abt 1814 | |
| 33 | CARTER, Wilma Tressie | I4344 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Robert Wood.