Matches 1 to 35 of 35 for Last Name equals ELLIS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ELLIS | I7035 | ||
| 2 | ELLIS | I7039 | ||
| 3 | ELLIS | I7029 | ||
| 4 | ELLIS | I7036 | ||
| 5 | ELLIS | I7040 | ||
| 6 | ELLIS | I7037 | ||
| 7 | ELLIS | I7034 | ||
| 8 | ELLIS, (UNK) | I4876 | ||
| 9 | ELLIS, (UNK) | I14703 | ||
| 10 | ELLIS, Barron | I5111 | ||
| 11 | ELLIS, Cecil | I7031 | b. 3 May 1917 | Ellis County, TX |
| 12 | ELLIS, Charles Travis | I14704 | ||
| 13 | ELLIS, Drusilla Burkhead | I3133 | b. 1888 | Durham County, NC |
| 14 | ELLIS, Eddie Cecil | I7033 | b. 22 Sep 1966 | Arlington, Tarrant County, TX |
| 15 | ELLIS, Ethel | I5162 | ||
| 16 | ELLIS, Dr Frank Ausband | I3135 | b. 1884 | Durham County, NC |
| 17 | ELLIS, Freddie Joe | I9078 | ||
| 18 | ELLIS, Gary Lee | I9079 | ||
| 19 | ELLIS, George Fitzallen | I3136 | b. | Durham County, NC |
| 20 | ELLIS, James Edward | I7030 | ||
| 21 | ELLIS, James Elvin | I7028 | b. 21 Mar 1925 | Buena Vista, Ellis County, TX |
| 22 | ELLIS, John W | I16187 | b. 11 Jun 1868 | Georgia |
| 23 | ELLIS, Joseph Wood | I3137 | b. | Durham County, NC |
| 24 | ELLIS, Marian | I11343 | ||
| 25 | ELLIS, Martha Gail | I4878 | ||
| 26 | ELLIS, Mary Elizabeth | I3132 | b. Nov 1884 | Durham County, NC |
| 27 | ELLIS, Melba Jean | I4879 | ||
| 28 | ELLIS, Michael | I5112 | ||
| 29 | ELLIS, Robert Beaman | I3138 | b. | Durham County, NC |
| 30 | ELLIS, Sherrie Lynn | I9080 | ||
| 31 | ELLIS, Stephanie | I5113 | ||
| 32 | ELLIS, Travis | I4875 | b. | Fayette County, AL |
| 33 | ELLIS, William | I11344 | ||
| 34 | ELLIS, William Fletcher Sr. | I3131 | ||
| 35 | ELLIS, William Fletcher Jr. | I3134 | b. 8 Oct 1889 | Durham County, NC |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Robert Wood.