Matches 1 to 41 of 41 for Last Name equals HALL
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I9416 | ||
2 | ![]() | I8211 | ||
3 | ![]() | I14535 | ||
4 | ![]() | I9711 | ||
5 | ![]() | I12494 | ||
6 | ![]() | I8210 | ||
7 | ![]() | I4517 | ||
8 | ![]() | I3872 | b. 4 May 1901 | North Carolina ![]() |
9 | ![]() | I16725 | b. Sep 1859 | |
10 | ![]() | I16867 | b. Abt 1830 | |
11 | ![]() | I3875 | b. 3 Jul 1908 | North Carolina ![]() |
12 | ![]() | I18412 | ||
13 | ![]() | I12488 | ||
14 | ![]() | I18410 | ||
15 | ![]() | I8630 | ||
16 | ![]() | I13191 | ||
17 | ![]() | I13192 | ||
18 | ![]() | I13190 | ||
19 | ![]() | I16863 | ||
20 | ![]() | I3868 | b. 11 Jan 1868 | |
21 | ![]() | I3869 | b. 29 Jul 1893 | North Carolina ![]() |
22 | ![]() | I9712 | ||
23 | ![]() | I3870 | b. 6 Apr 1895 | North Carolina ![]() |
24 | ![]() | I2834 | ||
25 | ![]() | I1029 | b. 18 Dec 1820 | Pickens County, South Carolina ![]() |
26 | ![]() | I3874 | b. 10 Dec 1906 | North Carolina ![]() |
27 | ![]() | I8629 | ||
28 | ![]() | I4518 | ||
29 | ![]() | I16726 | b. 1865 | |
30 | ![]() | I3873 | b. 8 Mar 1903 | North Carolina ![]() |
31 | ![]() | I8198 | ||
32 | ![]() | I14611 | ||
33 | ![]() | I16728 | b. 21 Feb 1874 | |
34 | ![]() | I16724 | b. 1856 | |
35 | ![]() | I16868 | b. Abt 1830 | |
36 | ![]() | I11458 | b. 13 Feb 1854 | Georgia ![]() |
37 | ![]() | I11336 | ||
38 | ![]() | I3871 | b. 4 Mar 1899 | North Carolina ![]() |
39 | ![]() | I16617 | b. 1830 | Pickens County, SC ![]() |
40 | ![]() | I1030 | b. 1802 | Pendleton District, South Carolina ![]() |
41 | ![]() | I16869 | b. 1831 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Robert Wood.