Matches 1 to 12 of 12 for Last Name equals LANIER
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I17498 | b. 1906 | |
2 | ![]() | I17496 | ||
3 | ![]() | I17493 | ||
4 | ![]() | I17500 | ||
5 | ![]() | I17499 | ||
6 | ![]() | I11817 | ||
7 | ![]() | I17494 | ||
8 | ![]() | I1976 | b. 1850 | |
9 | ![]() | I17491 | ||
10 | ![]() | I17492 | ||
11 | ![]() | I17495 | ||
12 | ![]() | I17497 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Robert Wood.