Matches 1 to 27 of 27 for Last Name equals MOYER
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I9467 | ||
2 | ![]() | I5626 | b. 2 Mar 1931 | Lancaster County, NE ![]() |
3 | ![]() | I5625 | ||
4 | ![]() | I10771 | ||
5 | ![]() | I10773 | ||
6 | ![]() | I5623 | b. 19 Oct 1899 | Richards County, NE ![]() |
7 | ![]() | I9452 | ||
8 | ![]() | I9462 | ||
9 | ![]() | I9458 | ||
10 | ![]() | I5629 | ||
11 | ![]() | I5630 | ||
12 | ![]() | I9463 | ||
13 | ![]() | I9457 | ||
14 | ![]() | I5628 | ||
15 | ![]() | I9447 | ||
16 | ![]() | I9448 | ||
17 | ![]() | I5627 | ||
18 | ![]() | I9451 | ||
19 | ![]() | I9450 | ||
20 | ![]() | I9449 | ||
21 | ![]() | I10793 | ||
22 | ![]() | I10794 | ||
23 | ![]() | I9437 | ||
24 | ![]() | I5624 | ||
25 | ![]() | I9456 | ||
26 | ![]() | I9436 | ||
27 | ![]() | I10772 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Robert Wood.