Matches 1 to 22 of 22 for Last Name equals SHORT
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | SHORT, Allman | I15417 | b. Abt 1811 | Oglethorpe County, GA |
| 2 | SHORT, Archibald | I15416 | b. 3 Jul 1808 | Oglethorpe County, GA |
| 3 | SHORT, Edward | I15422 | b. 1821 | Oglethorpe County, GA |
| 4 | SHORT, Eliza Ann | I15424 | b. 1827 | Oglethorpe County, GA |
| 5 | SHORT, Freddie Alma | I4087 | b. 20 Sep 1911 | Jackson County, GA |
| 6 | SHORT, James W | I15440 | ||
| 7 | SHORT, Jane | I4088 | ||
| 8 | SHORT, John M | I15423 | b. 1823 | Oglethorpe County, GA |
| 9 | SHORT, Lucinda | I15421 | b. Abt 1816 | Oglethorpe County, GA |
| 10 | SHORT, Malissa | I15420 | b. Abt 1814 | |
| 11 | SHORT, Martha | I15418 | b. Abt 1812 | Oglethorpe County, GA |
| 12 | SHORT, Mary Elizabeth | I15428 | ||
| 13 | SHORT, Nancy | I15414 | b. Abt 1802 | |
| 14 | SHORT, Pleasant W | I15415 | b. Abt 1806 | Oglethorpe County, GA |
| 15 | SHORT, Rhoda Short | I15419 | b. Abt 1813 | |
| 16 | SHORT, Salina S | I15437 | ||
| 17 | SHORT, Sarah Frances | I15441 | ||
| 18 | SHORT, Thomas Coy | I4395 | b. 2 Feb 1889 | Jackson County, GA |
| 19 | SHORT, Virgie | I3395 | ||
| 20 | SHORT, Widow Emaline | I8304 | b. 1837 | |
| 21 | SHORT, William | I4396 | ||
| 22 | SHORT, Young William | I13293 | b. 1782 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Wood.