Matches 1 to 7 of 7 for Last Name equals WATERS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | WATERS, (UNK) | I12897 | ||
| 2 | WATERS, Arthur | I12903 | ||
| 3 | WATERS, Eunice | I12900 | ||
| 4 | WATERS, Henry | I12904 | ||
| 5 | WATERS, Julia V | I16770 | ||
| 6 | WATERS, Lois | I12902 | ||
| 7 | WATERS, Nadie | I12901 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Wood.