Matches 1 to 6 of 6 for First Name equals CLINTON
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I12319 | ||
2 | ![]() | I5487 | b. Mar 1891 | Marshall County, KY ![]() |
3 | ![]() | I1907 | b. 25 Dec 1905 | |
4 | ![]() | I15326 | b. 1889 | |
5 | ![]() | I3577 | ||
6 | ![]() | I3566 | b. 22 Dec 1894 | Marshall County, KY ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Robert Wood.