Matches 1 to 24 of 24 for First Name equals JOSEPH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ADAMS, Joseph | I15565 | ||
| 2 | BORING, Joseph | I13246 | b. Abt 1705 | |
| 3 | BORING, Joseph | I15563 | b. 30 Jan 1730 | Cecil County, MD |
| 4 | BORING, Joseph | I15602 | b. Abt 1756 | Orange County, NC now Caswell County |
| 5 | BORING, Joseph | I13251 | b. Abt 1758 | North Carolina |
| 6 | BOUREN, Joseph | I1596 | b. Abt 1681 | North Carolina |
| 7 | BURCHFIELD, Joseph | I1031 | b. 1780 | Tennessee |
| 8 | BURCHFIELD, Joseph | I17584 | b. 17 Mar 1819 | Jefferson, TN |
| 9 | CLARK, Joseph | I16870 | b. Abt 1834 | Tennessee |
| 10 | ELSBERRY, Joseph | I15758 | ||
| 11 | GOSS, Joseph | I1225 | b. 26 Jan 1772 | Rowan County, NC |
| 12 | HADDOX, Joseph | I18221 | ||
| 13 | KILGORE, Joseph | I16254 | ||
| 14 | KINMEN, Joseph | I10023 | ||
| 15 | MCELREATH, Joseph | I17295 | b. Abt 1775 | |
| 16 | NICHOLS, Joseph | I14925 | ||
| 17 | ROGERS, Joseph | I18567 | ||
| 18 | TATE, Joseph | I9374 | ||
| 19 | THOMAS, Joseph | I14619 | ||
| 20 | WALZAK, Joseph | I6614 | ||
| 21 | WATSON, Joseph | I17602 | ||
| 22 | WHORTON, Captain Joseph | I16596 | ||
| 23 | WOOD, Joseph | I10331 | b. 1856 | Jackson County, GA |
| 24 | ZORICHAK, Joseph | I10735 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Wood.