Matches 1 to 32 of 32 for First Name equals RUTH
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I5126 | ||
2 | ![]() | I6585 | ||
3 | ![]() | I16853 | ||
4 | ![]() | I11551 | b. 10 Apr 1901 | |
5 | ![]() | I3824 | ||
6 | ![]() | I15700 | ||
7 | ![]() | I8390 | ||
8 | ![]() | I1701 | ||
9 | ![]() | I730 | ||
10 | ![]() | I15588 | ||
11 | ![]() | I6630 | ||
12 | ![]() | I950 | b. Abt 1846 | Randolph County, NC ![]() |
13 | ![]() | I17933 | ||
14 | ![]() | I12168 | ||
15 | ![]() | I17224 | b. 10 Feb 1899 | Madison County, GA ![]() |
16 | ![]() | I5234 | ||
17 | ![]() | I13676 | ||
18 | ![]() | I9470 | ||
19 | ![]() | I5662 | ||
20 | ![]() | I2745 | ||
21 | ![]() | I12712 | b. 17 Nov 1914 | |
22 | ![]() | I14456 | ||
23 | ![]() | I4249 | ||
24 | ![]() | I4474 | ||
25 | ![]() | I14590 | ||
26 | ![]() | I5462 | b. Sep 1899 | Marshall County, KY ![]() |
27 | ![]() | I3823 | ||
28 | ![]() | I10453 | ||
29 | ![]() | I14557 | ||
30 | ![]() | I11205 | ||
31 | ![]() | I132 | b. 1913 | Madison County, GA ![]() |
32 | ![]() | I3655 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Robert Wood.