Matches 1 to 39 of 39 for Last Name equals NELSON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | NELSON, (Infant) | I3520 | b. 12 Nov 1904 | Marshall County, KY |
| 2 | NELSON, A R | I3465 | ||
| 3 | NELSON, Albert Alfonzo | I3514 | ||
| 4 | NELSON, Alfred | I3528 | ||
| 5 | NELSON, Archie Alexander | I3467 | b. 2 Jan 1886 | Marshall County, KY |
| 6 | NELSON, Bernice | I3544 | ||
| 7 | NELSON, Corinne Cole | I3523 | b. 27 May 1913 | Marshall County, KY |
| 8 | NELSON, Daniel Irin | I3474 | b. Apr 1892 | Marshall County, KY |
| 9 | NELSON, Don Van Buren | I3475 | b. May 1896 | Marshall County, KY |
| 10 | NELSON, Edgar R | I18141 | ||
| 11 | NELSON, Edward | I3512 | ||
| 12 | NELSON, Emett | I10470 | ||
| 13 | NELSON, Emma | I11117 | ||
| 14 | NELSON, Euel | I3541 | ||
| 15 | NELSON, Eva Elida | I9480 | ||
| 16 | NELSON, Fannie N | I3472 | b. May 1887 | Marshall County, KY |
| 17 | NELSON, Gus | I10419 | ||
| 18 | NELSON, Hoy Turner | I3468 | b. 10 Jul 1879 | Marshall County, KY |
| 19 | NELSON, Hubert A Jr | I18140 | ||
| 20 | NELSON, Hubert A Sr | I18139 | ||
| 21 | NELSON, Irma | I3542 | ||
| 22 | NELSON, James W | I5465 | b. Apr 1897 | Marshall County, KY |
| 23 | NELSON, Leonard T | I3524 | b. 28 Mar 1920 | Marshall County, KY |
| 24 | NELSON, Lori | I10031 | ||
| 25 | NELSON, Mabel | I3513 | ||
| 26 | NELSON, Martha Elizabeth | I3522 | b. 1910 | Marshall County, KY |
| 27 | NELSON, Merle | I10469 | ||
| 28 | NELSON, Mildred | I3529 | ||
| 29 | NELSON, Nina | I15088 | ||
| 30 | NELSON, Norman Leonard | I3469 | b. Feb 1881 | Marshall County, KY |
| 31 | NELSON, Obry T | I3471 | b. Mar 1885 | Marshall County, KY |
| 32 | NELSON, Pat | I5466 | ||
| 33 | NELSON, Paul | I3540 | ||
| 34 | NELSON, Penny | I10418 | ||
| 35 | NELSON, Rollie E | I3470 | b. 8 Mar 1883 | Marshall County, KY |
| 36 | NELSON, Ruloye Mae | I3473 | b. Sep 1890 | Marshall County, KY |
| 37 | NELSON, Thomas Alexander | I3464 | b. 1 Jun 1850 | Marshall County, KY |
| 38 | NELSON, Weldon Edgar | I3545 | ||
| 39 | NELSON, William McClain | I3521 | b. | Marshall County, KY |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Robert Wood.